You need to choose options for product.
-
files/85219-9765d040-2b78-468c-be59-d9fcdb0cf711.jpg
-
files/85219-ce5b563d-50ec-43f4-b133-f42b62bb6dae.jpg
-
files/85219-91de07dc-345f-4ebc-a454-d242d099c83c.jpg
-
files/f79aa26e-0dec-4121-8a13-64fd3794c06b_cbe19318-72e7-4487-9865-c50a12e2d7da.png
- Fabric: 100% polyester
- Regular fit
- Skirt with inside shorts, middle-waisted
- Fabric weight: 145 g/m².
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
Inch | S | M | L | XL | 2XL | 3XL |
Skirt length | 16.7 | 16.7 | 17.1 | 17.1 | 17.5 | 17.5 |
Waist | 25.2 | 26.8 | 28.7 | 30.7 | 32.7 | 34.6 |
Skirt Hip | 37.8 | 39.4 | 41.3 | 43.3 | 45.3 | 47.2 |
Pant Hip | 33.5 | 35.0 | 37.0 | 39.0 | 40.9 | 42.9 |
Pant Length | 11.6 | 12.0 | 12.4 | 13.0 | 13.4 | 13.8 |
Thigh circumference | 20.5 | 21.3 | 22.2 | 23.2 | 24.2 | 25.2 |
Centimeter | S | M | L | XL | 2XL | 3XL |
Skirt length | 42.5 | 42.5 | 43.5 | 43.5 | 44.5 | 44.5 |
Waist | 64.0 | 68.0 | 73.0 | 78.0 | 83.0 | 88.0 |
Skirt Hip | 96.0 | 100.0 | 105.0 | 110.0 | 115.0 | 120.0 |
Pant Hip | 85.0 | 89.0 | 94.0 | 99.0 | 104.0 | 109.0 |
Pant Length | 29.5 | 30.5 | 31.5 | 33.0 | 34.0 | 35.0 |
Thigh circumference | 52.0 | 54.0 | 56.5 | 59.0 | 61.5 | 64.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm
- Fabric: 100% polyester
- Regular fit
- Skirt with inside shorts, middle-waisted
- Fabric weight: 145 g/m².
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
Inch | S | M | L | XL | 2XL | 3XL |
Skirt length | 16.7 | 16.7 | 17.1 | 17.1 | 17.5 | 17.5 |
Waist | 25.2 | 26.8 | 28.7 | 30.7 | 32.7 | 34.6 |
Skirt Hip | 37.8 | 39.4 | 41.3 | 43.3 | 45.3 | 47.2 |
Pant Hip | 33.5 | 35.0 | 37.0 | 39.0 | 40.9 | 42.9 |
Pant Length | 11.6 | 12.0 | 12.4 | 13.0 | 13.4 | 13.8 |
Thigh circumference | 20.5 | 21.3 | 22.2 | 23.2 | 24.2 | 25.2 |
Centimeter | S | M | L | XL | 2XL | 3XL |
Skirt length | 42.5 | 42.5 | 43.5 | 43.5 | 44.5 | 44.5 |
Waist | 64.0 | 68.0 | 73.0 | 78.0 | 83.0 | 88.0 |
Skirt Hip | 96.0 | 100.0 | 105.0 | 110.0 | 115.0 | 120.0 |
Pant Hip | 85.0 | 89.0 | 94.0 | 99.0 | 104.0 | 109.0 |
Pant Length | 29.5 | 30.5 | 31.5 | 33.0 | 34.0 | 35.0 |
Thigh circumference | 52.0 | 54.0 | 56.5 | 59.0 | 61.5 | 64.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm
- Regular price
- $39.95
Couldn't load pickup availability
Frequently Bought Together
-
Vendor: Yoycol
B&B Signature Women's Golf Skirt
Regular price $39.95 -
Vendor: Yoycol
B&B Signature Women's Golf Skirt
Regular price $39.95 -
Vendor: Yoycol
B&B Signature Women's Golf Skirt
Regular price $39.95 -
Vendor: Yoycol
B&B Signature Women's Golf Skirt
Regular price $39.95
Product Description
- Fabric: 100% polyester
- Regular fit
- Skirt with inside shorts, middle-waisted
- Fabric weight: 145 g/m².
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
Inch | S | M | L | XL | 2XL | 3XL |
Skirt length | 16.7 | 16.7 | 17.1 | 17.1 | 17.5 | 17.5 |
Waist | 25.2 | 26.8 | 28.7 | 30.7 | 32.7 | 34.6 |
Skirt Hip | 37.8 | 39.4 | 41.3 | 43.3 | 45.3 | 47.2 |
Pant Hip | 33.5 | 35.0 | 37.0 | 39.0 | 40.9 | 42.9 |
Pant Length | 11.6 | 12.0 | 12.4 | 13.0 | 13.4 | 13.8 |
Thigh circumference | 20.5 | 21.3 | 22.2 | 23.2 | 24.2 | 25.2 |
Centimeter | S | M | L | XL | 2XL | 3XL |
Skirt length | 42.5 | 42.5 | 43.5 | 43.5 | 44.5 | 44.5 |
Waist | 64.0 | 68.0 | 73.0 | 78.0 | 83.0 | 88.0 |
Skirt Hip | 96.0 | 100.0 | 105.0 | 110.0 | 115.0 | 120.0 |
Pant Hip | 85.0 | 89.0 | 94.0 | 99.0 | 104.0 | 109.0 |
Pant Length | 29.5 | 30.5 | 31.5 | 33.0 | 34.0 | 35.0 |
Thigh circumference | 52.0 | 54.0 | 56.5 | 59.0 | 61.5 | 64.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm
Customer Reviews
Similar Products
Customers also bought
Complementary products
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.