You need to choose options for product.
-
files/JONDO-BO11441B_3.jpg
-
files/JONDO-BO11441B_4.jpg
-
files/JONDO-BO11441B_2.jpg
-
files/JONDO-BO11441B_7.jpg

| Lens Material: | amplifEYE |
| Frame Material: | PC |
| Weight: | 0.85 Ounces |
| Gender: | Male |
| Color: | Blue |
| Eyepiece Width: | 2.36 Inches |
| Eyepiece Height: | 1.77 Inches |
| Bridge Width: | 0.71 Inches |
| Temple: | 5.51 Inches |
| Accessories: | Case and Cloth |

| Lens Material: | amplifEYE |
| Frame Material: | PC |
| Weight: | 0.85 Ounces |
| Gender: | Male |
| Color: | Blue |
| Eyepiece Width: | 2.36 Inches |
| Eyepiece Height: | 1.77 Inches |
| Bridge Width: | 0.71 Inches |
| Temple: | 5.51 Inches |
| Accessories: | Case and Cloth |
- Regular price
- $250.00
Couldn't load pickup availability
Frequently Bought Together
-
Vendor: Birdies & Bogeys Golf Gear
Club Champ Red by JONDO Sunglasses
Regular price $250.00 -
Vendor: Birdies & Bogeys Golf Gear
Club Champ Blue by JONDO Sunglasses
Regular price $250.00 -
Vendor: Birdies & Bogeys Golf Gear
Sandy by JONDO Golf Sunglasses (Ladies)
Regular price $250.00
Product Description

| Lens Material: | amplifEYE |
| Frame Material: | PC |
| Weight: | 0.85 Ounces |
| Gender: | Male |
| Color: | Blue |
| Eyepiece Width: | 2.36 Inches |
| Eyepiece Height: | 1.77 Inches |
| Bridge Width: | 0.71 Inches |
| Temple: | 5.51 Inches |
| Accessories: | Case and Cloth |
Customer Reviews
Similar Products
Customers also bought
Complementary products
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.